2026 rates, by the foot.
Prices are subject to change. Call the marina to confirm before you book.

Nightly
| May 15 – Sept 20, 54′ and under | $2.75 / ft |
|---|---|
| May 15 – Sept 20, 55′ and over | $3.25 / ft |
| May 15 – Sept 20, 20′ beam and over | $3.25 / ft |
| Oct 1 – April 30 | $1.25 / ft |
| Mooring buoy | $35.00 |
Weekly
| May 15 – Sept 20 | $17.50 / ft |
|---|
Annual
| Slips under 50′ | $15.00 / ft per month |
|---|---|
| Slips over 50′ | $15.75 / ft per month |
Monthly
| June 1 – Sept 30 | $30.00 / ft, 3-month minimum |
|---|---|
| July 1 – Aug 31 | $50.00 / ft per month |
| Oct 1 – April 30, winter moorage | $11.50 / ft |
Fall 2026 winter pricing is still to be set.
Other rates
| Yacht club (5/15–6/30 & 9/07–9/20) | $2.50 |
|---|---|
| Commercial vessel landing | $5.00 a head |
| Seaplane moorage | $75.00 a night |
| Liveaboard fee | $75 a person, $100 for 2 |
Utilities
Monthly power
| 30 amp | $50.00 a month |
|---|---|
| 50 amp | $60.00 a month |
| Liveaboard, under 35′, 30 amp | $75.00 a month |
| Liveaboard, over 35′, 30 amp | $100.00 a month |
| Liveaboard, 50 amp | $125.00 a month |
Water, garbage, recycling and Wi-Fi are included with your moorage fee. Source: Deer Harbor Marina Moorage Rates 2026. Prices are subject to change.
